6V 12V 24V 25mm Diameter Miniature Worm Gear Motor 25Kg.cm Model NFP-JGY-370
8.50$
Worm Geared Motor Low Volume Pricing (USD)
QTY BREAK | UNIT PRICE |
---|---|
1+ | $8.50 |
100+ | $7.50 |
1000+ | $6.50 |
3D Drawing
Ask for a quotation for mass production quantity, contact us or customizations and integration.
Mechanics Worm Gear Motor Model NFP-JGY-370 Performance
Motor Model | NFP-JGY-370 |
---|---|
Rated voltage | 6V, 12V, 24V DC |
No load speed | 1.2rpm – 210rpm |
No load current | 0.02A-0.1A |
Max torque | 25KG.cm |
Power | 1.6W-4.8W |
Rotation | CW/CCW |
Weight | 160g |
Output shaft diameter | 6mm |
Model: NFP-JGY-370-0660 Â 6V DC, 6,000rpm, 2.4W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
40 | 150 | 0.10 | 100 | 0.4 | 1.2 | 4 | 1.8 |
65 | 90 | 0.10 | 70 | 0.4 | 2 | 6 | 1.8 |
87 | 68 | 0.10 | 51 | 0.4 | 2.8 | 8 | 1.8 |
150 | 40 | 0.10 | 30 | 0.4 | 4.5 | 15 | 1.8 |
200 | 30 | 0.10 | 22 | 0.4 | 6 | 20 | 1.8 |
260 | 23 | 0.10 | 17 | 0.4 | 8 | 26 | 1.8 |
340 | 18 | 0.10 | 13 | 0.4 | 12 | 34 | 1.8 |
448 | 13 | 0.10 | 10 | 0.4 | 13 | 40 | 1.8 |
600 | 10 | 0.10 | 7 | 0.4 | 17 | 54 | 1.8 |
1,000 | 6 | 0.10 | 4 | 0.4 | 25 | 91 | 1.8 |
1,800 | 3.3 | 0.10 | 2.5 | 0.4 | 25 | 91 | 1.8 |
3,000 | 2 | 0.10 | 1.5 | 0.4 | 25 | 91 | 1.8 |
Model: NFP-JGY-370-1260 Â 12V DC, 6,000rpm, 2.4W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
40 | 150 | 0.06 | 100 | 0.2 | 1.2 | 4 | 1.3 |
65 | 90 | 0.06 | 70 | 0.2 | 2 | 6 | 1.3 |
87 | 68 | 0.06 | 51 | 0.2 | 2.8 | 8 | 1.3 |
150 | 40 | 0.06 | 30 | 0.2 | 4.5 | 15 | 1.3 |
200 | 30 | 0.06 | 22 | 0.2 | 6 | 20 | 1.3 |
260 | 23 | 0.06 | 17 | 0.2 | 8 | 26 | 1.3 |
340 | 18 | 0.06 | 13 | 0.2 | 12 | 34 | 1.3 |
448 | 13 | 0.06 | 10 | 0.2 | 13 | 40 | 1.3 |
600 | 10 | 0.06 | 7 | 0.2 | 15 | 54 | 1.3 |
1,000 | 6 | 0.06 | 4 | 0.2 | 25 | 91 | 1.3 |
1,800 | 3.3 | 0.06 | 2.5 | 0.2 | 25 | 91 | 1.3 |
3,000 | 2 | 0.06 | 1.5 | 0.2 | 25 | 91 | 1.3 |
Model: NFP-JGY-370-2460 Â 24V DC, 6,000rpm, 2.4W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
40 | 150 | 0.04 | 100 | 0.1 | 1.2 | 4 | 1.1 |
65 | 90 | 0.04 | 70 | 0.1 | 2 | 6 | 1.1 |
87 | 68 | 0.04 | 51 | 0.1 | 2.8 | 8 | 1.1 |
150 | 40 | 0.04 | 30 | 0.1 | 4.5 | 15 | 1.1 |
200 | 30 | 0.04 | 22 | 0.1 | 6 | 20 | 1.1 |
260 | 23 | 0.04 | 17 | 0.1 | 8 | 26 | 1.1 |
340 | 18 | 0.04 | 13 | 0.1 | 12 | 34 | 1.1 |
448 | 13 | 0.04 | 10 | 0.1 | 13 | 40 | 1.1 |
600 | 10 | 0.04 | 7 | 0.1 | 15 | 54 | 1.1 |
1,000 | 6 | 0.04 | 4 | 0.1 | 25 | 91 | 1.1 |
1,800 | 3.3 | 0.04 | 2.9 | 0.1 | 25 | 91 | 1.1 |
3,000 | 2 | 0.04 | 1.5 | 0.1 | 25 | 91 | 1.1 |
Model: NFP-JGY-370-0685 Â 6V DC, 8,500rpm, 4.8W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
40 | 210 | 0.18 | 160 | 0.8 | 1.7 | 6.4 | 2.4 |
65 | 130 | 0.18 | 100 | 0.8 | 2.6 | 10 | 2.4 |
87 | 97 | 0.18 | 74 | 0.8 | 3.5 | 13 | 2.4 |
150 | 55 | 0.18 | 40 | 0.8 | 6 | 23 | 2.4 |
200 | 40 | 0.18 | 30 | 0.8 | 8 | 31 | 2.4 |
260 | 32 | 0.18 | 24 | 0.8 | 10 | 40 | 2.4 |
340 | 25 | 0.18 | 20 | 0.8 | 13 | 53 | 2.4 |
448 | 18 | 0.18 | 14 | 0.8 | 16 | 62 | 2.4 |
600 | 14 | 0.18 | 10 | 0.8 | 22 | 83 | 2.4 |
1,000 | 8 | 0.18 | 6 | 0.8 | 25 | 100 | 2.4 |
1,800 | 4.7 | 0.18 | 3.6 | 0.8 | 25 | 100 | 2.4 |
3,000 | 2.8 | 0.18 | 2 | 0.8 | 25 | 100 | 2.4 |
Model: NFP-JGY-370-1285 Â 12V DC, 8,500rpm, 3.6W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
40 | 210 | 0.09 | 160 | 0.3 | 1.7 | 6.4 | 1.6 |
65 | 130 | 0.09 | 100 | 0.3 | 2.6 | 10 | 1.6 |
87 | 97 | 0.09 | 80 | 0.3 | 3.5 | 13 | 1.6 |
150 | 55 | 0.09 | 40 | 0.3 | 6 | 23 | 1.6 |
200 | 40 | 0.09 | 30 | 0.3 | 8 | 31 | 1.6 |
260 | 32 | 0.09 | 24 | 0.3 | 10 | 40 | 1.6 |
340 | 25 | 0.09 | 20 | 0.3 | 13 | 53 | 1.6 |
448 | 19 | 0.09 | 15.5 | 0.3 | 18 | 62 | 1.6 |
600 | 14 | 0.09 | 10 | 0.3 | 24 | 83 | 1.6 |
1,000 | 8 | 0.09 | 6 | 0.3 | 25 | 100 | 1.6 |
1,800 | 4.5 | 0.09 | 3.8 | 0.3 | 25 | 100 | 1.6 |
3,000 | 2.8 | 0.09 | 2.3 | 0.3 | 25 | 100 | 1.6 |
Model: NFP-JGY-370-2485 Â 24V DC, 8,500rpm, 3.6W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
40 | 210 | 0.05 | 160 | 0.15 | 1.7 | 6.4 | 1.6 |
65 | 130 | 0.05 | 100 | 0.15 | 2.6 | 10 | 1.6 |
87 | 97 | 0.05 | 80 | 0.15 | 3.5 | 13 | 1.6 |
150 | 55 | 0.05 | 40 | 0.15 | 6 | 23 | 1.6 |
200 | 40 | 0.05 | 30 | 0.15 | 8 | 31 | 1.6 |
260 | 32 | 0.05 | 24 | 0.15 | 10 | 40 | 1.6 |
340 | 25 | 0.05 | 20 | 0.15 | 13 | 53 | 1.6 |
448 | 19 | 0.05 | 15.5 | 0.15 | 18 | 62 | 1.6 |
600 | 14 | 0.05 | 10 | 0.15 | 24 | 83 | 1.6 |
1,000 | 8 | 0.05 | 6 | 0.15 | 25 | 100 | 1.6 |
1,800 | 4.5 | 0.05 | 3.8 | 0.15 | 25 | 100 | 1.6 |
3,000 | 2.8 | 0.05 | 2.3 | 0.3 | 25 | 100 | 1.6 |
Model: NFP-JGY-370-2438 Â 24V DC, 3,800rpm, 1.6W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
40 | 95 | 0.02 | 80 | 0.07 | 0.5 | 1 | 0.2 |
65 | 58 | 0.02 | 49 | 0.07 | 0.8 | 1.5 | 0.2 |
87 | 43 | 0.02 | 36 | 0.07 | 1 | 2 | 0.2 |
150 | 25 | 0.02 | 21 | 0.07 | 1.8 | 3.5 | 0.2 |
200 | 19 | 0.02 | 16 | 0.07 | 2.6 | 5 | 0.2 |
260 | 14 | 0.02 | 12 | 0.07 | 3.5 | 6 | 0.2 |
340 | 11 | 0.02 | 9 | 0.07 | 4.6 | 8 | 0.2 |
448 | 8 | 0.02 | 7 | 0.07 | 5.6 | 11 | 0.2 |
600 | 6 | 0.02 | 5 | 0.07 | 7.5 | 15 | 0.2 |
1,000 | 3 | 0.02 | 3 | 0.07 | 12 | 25 | 0.2 |
1,800 | 2 | 0.02 | 1.7 | 0.07 | 18 | 45 | 0.2 |
3,000 | 1.2 | 0.02 | 1 | 0.07 | 22 | 75 | 0.2 |
Long Lifetime DC Worm Geard Motor Dimension
Miniature Worm Gear Motor Mass Production
Keywords:
miniature worm gear motor, worm gear motor, worm gear set, dc worm gear motor, worm geared motor, 370 gear motor
Development Samples:
Sampling quantities for stocked models are available for ordering directly from us online.
Engineering & Manufacturing:
Please contact one of our Sales Engineers for a quotation for production and consultation for customization and integration services.
Payment Method:
Payment methods : Paypal or T/T
Shipping Method:
1.Delivery: DHL door to door 5-7days.
2.Item will be shipped within 1-3 business days after the payment.
3.If you haven’t received the item on the Delivery Time, pls contact us by email if you have any questions. Normally, we will give you a reply within 24hours, if not, pls check the spam of your email box. We will do our best to help you solve the problems.
4.Please make sure your address is matched with the finally shipping address before you pay.
5.In order to ensure you receive your order tax free upon import, we will declare it with a lower value, pls be noted ,thanks!
FAQ –Â Frequently Asked Questions
Q: If customized, what information should you provide?
A: You need to provide the basic specification of the motor, such as: Dimensions, Sizes Applications, Voltage, Speed and Torque. It’s better to offer application prototype drawings to us if possible.
Q: What’s your main motors?
A: Diameter 4mm~42mm Dc Micro Motor And Gear Motor, Auto Dc Motor, Electric Motor, Gear Motor, Mini Dc Motor, Brush Dc Motor, Brushless Dc Motor, Spur Gear Motor, Micro Motor, Vibration Motor Etc.
Q: What’s the main application of the micro dc motor?
A: Our mini DC motors are widely used in Home Applications, Office Equipment, Health-Care Application, Sanitation Industry, High-Class Toy, Banking System, Electronic and Electrical Tools, Automation Industry, Bank Equipments, Payment Equipments, Vending Machines, Power Door Lock, Electric Door Lock.
Still can’t find ideal motors?
Get A Quote Within 8 Hours Contact Now! Any question about Micro DC Motor, Spec, Data-Sheet, Quote…
If you want a custom lead wire connection of the water resistant vibration motors. Such as alternate lead wire length & strip lengths, with a connector (e.g. Molex, JST). You can contact us from the footer form, tell us your need. Any problems will be taken seriously and will be answered professionally, so pls do not hesitate to contact us by the footer form.
Volker Wunsch –
Work on arrival. Smoothly spin at all. Used three of these turbine geared motors on a robot and was pleased with the low current pull, low noisy at 12V and it produces a torque that I can’t manually stop with my hands. I can’t vouch for the actual torque measurement…but it good enough for my product’s needs.
Wanderley Dieter –
12v worm gear motors were easy to use. Operation is smooth and very quiet. It does have good torque to it and it is useful in several applications, nothing to complain. combined with the gear reduction, plenty of resolution for precise repeatability. Great Product, Great Price.
Edouard Genty –
These 24v powerful worm gear motors are pretty awesome. Multicup turning rig works fantastic with this motor. turning 7 cups no problem. Lots of power and torque. Works perfectly for my applications. Solid Quality.
Timo Virta –
A nice little 12 volt worm gear motor. I use it with two different speed controllers 12V bought from Amazon website. I put 5 stars because worm motor conforms to the description, the engine works perfectly. Great part for little money!
Haroun Moula –
Very powerful 12V worm gear motor with reversible capabilities. Had lots of grease inside the gear box.