DC3V, 6V, 12V, 10G, Gear Motor Manufacturers Micro Metal Gear Motor Model NFP-JGA12-N20
100.00$
Contact us for a quotation for production quantities, customizations and integration.
12mm DC Gear Motors Model NFP-JGA12-N20 Performance
Model:NFP-JGA12-N20-7500 3V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Current | Torque | |
10 : 1 | 750rpm | ≤18mA | 580rpm | ≤100mA | 2.943mN.m | 200mA | 9.81mN.m |
30: 1 | 250rpm | ≤18mA | 200rpm | ≤100mA | 8.829mN.m | 200mA | 23.544mN.m |
50: 1 | 150rpm | ≤18mA | 110rpm | ≤100mA | 14.715mN.m | 200mA | 39.24mN.m |
100: 1 | 75rpm | ≤18mA | 60rpm | ≤100mA | 29.43mN.m | 200mA | 78.48mN.m |
150: 1 | 50rpm | ≤18mA | 38rpm | ≤100mA | 44.145mN.m | 200mA | 117.72mN.m |
210: 1 | 35rpm | ≤18mA | 28rpm | ≤100mA | 61.803mN.m | 200mA | 166.77mN.m |
298: 1 | 25rpm | ≤18mA | 20rpm | ≤100mA | 88.29mN.m | 200mA | 225.63mN.m |
380: 1 | 19rpm | ≤18mA | 14rpm | ≤100mA | 111.834mN.m | 200mA | 284.49mN.m |
Model NFP-JGA12-N20-06150 6V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
Speed | Current | Speed | Current | Torque | Current | Torque | |
10: 1 | 1500rpm | ≤30mA | 1154rpm | ≤150mA | 9.81mN.m | 400mA | 19.62mN.m |
30: 1 | 500rpm | ≤30mA | 384rpm | ≤150mA | 23.544mN.m | 400mA | 47.088mN.m |
50: 1 | 300rpm | ≤30mA | 231rpm | ≤150mA | 39.24mN.m | 400mA | 78.48mN.m |
100: 1 | 150rpm | ≤30mA | 115rpm | ≤150mA | 49.05mN.m | 400mA | 156.96mN.m |
150: 1 | 100rpm | ≤30mA | 77rpm | ≤150mA | 78.48mN.m | 400mA | 235.44mN.m |
210: 1 | 75rpm | ≤30mA | 55rpm | ≤150mA | 166.77mN.m | 400mA | 333.54mN.m |
298: 1 | 50rpm | ≤30mA | 39rpm | ≤150mA | 225.63mN.m | 400mA | 333.54mN.m |
380: 1 | 40rpm | ≤30mA | 30rpm | ≤150mA | 294.3mN.m | 400mA | 333.54mN.m |
Model NFP-JGA12-N20-12300 12V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
Speed | Current | Speed | Current | Torque | Current | Torque | |
10: 1 | 3000rpm | ≤75mA | 2300rpm | ≤300mA | 19.62mN.m | 900mA | 19.62mN.m |
30: 1 | 1000rpm | ≤75mA | 770rpm | ≤300mA | 58.86mN.m | 900mA | 47.088mN.m |
50: 1 | 600rpm | ≤75mA | 460rpm | ≤300mA | 98.1mN.m | 900mA | 78.48mN.m |
100: 1 | 300rpm | ≤75mA | 230rpm | ≤300mA | 196.2mN.m | 900mA | 156.96mN.m |
150: 1 | 200rpm | ≤75mA | 150rpm | ≤300mA | 294.3mN.m | 900mA | 235.44mN.m |
210: 1 | 140rpm | ≤75mA | 100rpm | ≤300mA | 294.3mN.m | 900mA | 333.54mN.m |
298: 1 | 100rpm | ≤75mA | 77rpm | ≤300mA | 294.3mN.m | 900mA | 333.54mN.m |
380: 1 | 78rpm | ≤75mA | 56rpm | ≤300mA | 294.3mN.m | 900mA | 333.54mN.m |
10G 6V Gear Motor Manufacturers Dimensions
Applications: small door locks, precision instruments, adult products, shared power bank, label printer, barcode printer, robots, security monitoring facilities, medical equipment
Keywords: gear motors, gear motor manufacturers, dc gear motors
Sampling quantities for stocked models are available for ordering directly from us online.
Engineering & Manufacturing:
Please contact one of our Sales Engineers for a quotation for production and consultation for customization and integration services.
Payment Method:
Payment methods : Paypal or T/T
Shipping Method:
1.Delivery: DHL door to door 3-4days.
2.Item will be shipped within 1-3 business days after the payment.
3.If you haven’t received the item on the Delivery Time, pls contact us by email if you have any questions. Normally, we will give you a reply within 24hours, if not, pls check the spam of your email box. We will do our best to help you solve the problems.
4.Please make sure your address is matched with the finally shipping address before you pay.
5.In order to ensure you receive your order tax free upon import, we will declare it with a lower value, pls be noted ,thanks!
FAQ – Frequently Asked Questions
Q: If customized, what information should you provide?
A: You need to provide the basic specification of the motor, such as: Dimensions, Sizes Applications, Voltage, Speed and Torque. It’s better to offer application prototype drawings to us if possible.
Q: What’s your main motors?
A: Diameter 4mm~42mm Dc Micro Motor And Gear Motor, Auto Dc Motor, Electric Motor, Gear Motor, Mini Dc Motor, Brush Dc Motor, Brushless Dc Motor, Spur Gear Motor, Micro Motor, Vibration Motor Etc.
Q: What’s the main application of the micro dc motor?
A: Our mini DC motors are widely used in Home Applications, Office Equipment, Health-Care Application, Sanitation Industry, High-Class Toy, Banking System, Electronic and Electrical Tools, Automation Industry, Bank Equipments, Payment Equipments, Vending Machines, Power Door Lock, Electric Door Lock.
Reviews