5V 6V 12V Low Noisy High Power Micro DC Gear Motor Model NFP-GM13-030PK
150.00$
Ask for a quotation for mass production quantity, contact us or customizations and integration.
Micro Reduction Motor Gearbox Specification
Model | NFP-GM13-030PK-09220 | NFP-GM13-030PK-10180 | NFP-GM13-030PK-06400 |
---|---|---|---|
Voltage | 6.0V | 5.0V | 12.0V |
No-load speed | 11,500rpm | 11,500rpm | 12,500rpm |
No-load current | 35mA | 45mA | 20mA |
At maximum efficiency speed | 9,000rpm | 9,000rpm | 9,750rpm |
At maximum efficiency torque | 5.0g.cm | 5.0g.cm | 5.0g.cm |
At maximum efficiency current | 140mA | 200mA | 75mA |
Output | 0.45W | 0.45W | 0.50W |
Stall torque | 23g.cm | 23g.cm | 23g.cm |
Stall current | 0.60A | 0.75A | 0.27A |
DC Gearmotors NFP-GM13-030PK-09220-XXX Technical Data
Reduction ratio | Length (mm) | No-load speed (rpm) | Rated speed (rpm) | Rated torque(kg.cm) | Max.momentary tolerance torque(kg.cm) |
---|---|---|---|---|---|
3 | 11 | 3,600 | 3,000 | 0.01 | 0.05 |
10 | 11 | 1,100 | 900 | 0.03 | 0.14 |
20 | 11 | 550 | 450 | 0.06 | 0.28 |
35 | 11 | 310 | 260 | 0.10 | 0.48 |
63 | 11 | 175 | 140 | 0.19 | 0.9 |
86 | 11 | 130 | 105 | 0.26 | 1.2 |
115 | 11 | 96 | 78 | 0.35 | 1.6 |
150 | 11 | 73 | 60 | 0.45 | 1.9 |
250 | 11 | 44 | 38 | 0.50 | 2.9 |
360 | 11 | 30 | 28 | 0.50 | 3.0 |
DC Gearmotors NFP-GM13-030PK-10180-XXX Technical Data
Reduction ratio | Length (mm) | No-load speed (rpm) | Rated speed (rpm) | Rated torque(kg.cm) | Max.momentary tolerance torque(kg.cm) |
---|---|---|---|---|---|
3 | 11 | 3,600 | 3,000 | 0.01 | 0.05 |
10 | 11 | 1,100 | 900 | 0.03 | 0.14 |
20 | 11 | 550 | 450 | 0.06 | 0.28 |
35 | 11 | 310 | 260 | 0.10 | 0.48 |
63 | 11 | 175 | 140 | 0.19 | 0.9 |
86 | 11 | 130 | 105 | 0.26 | 1.2 |
115 | 11 | 96 | 78 | 0.35 | 1.6 |
150 | 11 | 73 | 60 | 0.45 | 1.9 |
250 | 11 | 44 | 38 | 0.50 | 2.9 |
360 | 11 | 30 | 28 | 0.50 | 3.0 |
DC Gearmotor NFP-GM13-030PK-06400-XXX Technical Data
Reduction ratio | Length (mm) | No-load speed (rpm) | Rated speed (rpm) | Rated torque(kg.cm) | Max.momentary tolerance torque(kg.cm) |
---|---|---|---|---|---|
3 | 11 | 4,000 | 3,250 | 0.01 | 0.05 |
10 | 11 | 1,200 | 975 | 0.03 | 0.14 |
20 | 11 | 610 | 485 | 0.06 | 0.28 |
35 | 11 | 350 | 280 | 0.10 | 0.48 |
63 | 11 | 195 | 155 | 0.19 | 0.9 |
86 | 11 | 140 | 110 | 0.26 | 1.2 |
115 | 11 | 105 | 85 | 0.35 | 1.6 |
150 | 11 | 83 | 65 | 0.45 | 1.9 |
250 | 11 | 50 | 41 | 0.50 | 2.9 |
360 | 11 | 35 | 30 | 0.50 | 3.0 |
Small High Torque DC Geared Motor Diagram
Keywords:
micro dc geared motor, miniature geared motor, gear reducer, dc motor gearbox
Development Samples:
Sampling quantities for stocked models are available for ordering directly from us online.
Engineering & Manufacturing:
Please contact one of our Sales Engineers for a quotation for production and consultation for customization and integration services.
Payment Method:
Payment methods : Paypal or T/T
Shipping Method:
1.Delivery: DHL door to door 5-7days.
2.Item will be shipped within 1-3 business days after the payment.
3.If you haven’t received the item on the Delivery Time, pls contact us by email if you have any questions. Normally, we will give you a reply within 24hours, if not, pls check the spam of your email box. We will do our best to help you solve the problems.
4.Please make sure your address is matched with the finally shipping address before you pay.
5.In order to ensure you receive your order tax free upon import, we will declare it with a lower value, pls be noted ,thanks!
FAQ –Â Frequently Asked Questions
Q: If customized, what information should you provide?
A: You need to provide the basic specification of the motor, such as: Dimensions, Sizes Applications, Voltage, Speed and Torque. It’s better to offer application prototype drawings to us if possible.
Q: What’s your main motors?
A: Diameter 4mm~42mm Dc Micro Motor And Gear Motor, Auto Dc Motor, Electric Motor, Gear Motor, Mini Dc Motor, Brush Dc Motor, Brushless Dc Motor, Spur Gear Motor, Micro Motor, Vibration Motor Etc.
Q: What’s the main application of the micro dc motor?
A: Our mini DC motors are widely used in Home Applications, Office Equipment, Health-Care Application, Sanitation Industry, High-Class Toy, Banking System, Electronic and Electrical Tools, Automation Industry, Bank Equipments, Payment Equipments, Vending Machines, Power Door Lock, Electric Door Lock.
rtg rg –
These micro gearbox motors terminals are small, so you need a small soldering iron to solder wires to them. But they take solder well, so it was easy to solder with a small iron. The motor doesn’t need much current, so great for low power uses. The gears are small, precision and in an open (see picture of item) frame.